For the Year 2024

CASEFLOW INVOLVING WOMEN AND CHILDREN FROM JANUARY TO DECEMBER 2024
REGION NUMBER OF PENDING CASES AS OF DECEMBER 31, 2023 CASE INFLOW CASE OUTFLOW NUMBER OF PENDING CASES AS OF DECEMBER 31, 2024
NUMBER OF NEW CASES FILED/
RAFFLED
NUMBER OF CASES REVIVED NUMBER OF CASES RECEIVED FROM OTHER COURTS/
STATION
NUMBER OF CASES DECIDED/
RESOLVED
NUMBER OF CASES ARCHIVED NUMBER OF CASES TRANSFERRED TO OTHER COURTS/
STATION
VIOLENCE AGAINST WOMEN AND CHILDREN (R.A. 9262) NCR 1,690 1,336 695 25 1,749 284 10 1,683
REG 1 353 379 126 40 429 87 25 363
REG 2 511 251 58 1 334 33 2 434
REG 3 1,293 863 240 80 1,076 155 13 1,240
REG 4 1,356 952 324 94 947 146 39 1,539
REG 5 576 461 99 18 460 57 20 581
REG 6 562 303 47 6 313 35 10 508
REG 7 671 467 127 15 594 71 4 610
REG 8 170 154 36 6 133 18 5 215
REG 9 587 364 71 26 322 48 28 662
REG 10 475 339 85 4 411 27 0 452
REG 11 458 405 193 256 506 129 182 518
REG 12 315 135 38 2 263 22 0 210
TOTAL 9,017 6,409 2,139 573 7,537 1,112 338 9,015
RAPE (WITH MINOR VICTIM AND/OR ACCUSED) NCR 3,056 1,874 679 34 1,845 574 40 3,135
REG 1 1,216 969 316 125 913 217 69 1,411
REG 2 1,238 554 186 3 553 96 17 1,303
REG 3 3,159 1,578 316 206 1,355 485 31 3,369
REG 4 4,416 1,986 459 104 1,616 463 23 4,729
REG 5 2,285 1,170 332 79 1,125 264 38 2,473
REG 6 1,137 732 90 12 524 159 18 1,305
REG 7 1,282 775 272 36 807 187 6 1,360
REG 8 672 495 130 14 295 158 15 829
REG 9 1,965 865 232 115 601 206 140 2,292
REG 10 1,257 637 110 21 794 100 13 1,121
REG 11 1,369 1,529 656 728 1,206 627 406 2,009
REG 12 667 285 103 19 479 49 0 569
TOTAL 23,719 13,449 3,881 1,496 12,113 3,585 816 25,905
RAPE CASES (R.A. 8353) NCR 611 340 195 9 404 102 23 656
REG 1 608 112 177 8 172 25 49 652
REG 2 337 281 147 9 340 27 3 366
REG 3 804 413 435 26 446 130 227 868
REG 4 3,060 1,061 368 212 1,129 238 244 3,221
REG 5 445 255 679 23 475 57 105 744
REG 6 1,676 617 175 13 511 167 26 1,560
REG 7 945 165 139 13 295 5 100 880
REG 8 435 202 59 14 219 63 5 378
REG 9 327 75 44 2 112 30 2 299
REG 10 636 421 155 4 277 113 8 832
REG 11 1,039 294 227 68 509 63 190 961
REG 12 606 329 132 8 241 74 22 730
TOTAL 11,529 4,565 2,932 409 5,130 1,094 1,004 12,147
CHILD ABUSE (R.A. 7610) NCR 3,486 2,565 850 78 2,392 606 82 3,791
REG 1 844 582 173 76 705 102 48 802
REG 2 641 384 51 0 356 142 6 587
REG 3 2,913 1,585 557 277 1,742 595 31 2,987
REG 4 3,133 1,756 366 65 1,435 230 19 3,548
REG 5 1,526 913 271 41 839 120 46 1,699
REG 6 1,279 482 50 5 508 68 10 1,199
REG 7 1,217 751 223 20 849 101 9 1,258
REG 8 520 274 54 18 253 64 17 487
REG 9 1,064 522 86 46 358 119 48 1,219
REG 10 1,019 466 92 23 513 53 12 1,029
REG 11 1,211 907 289 758 846 342 631 1,371
REG 12 459 238 36 0 265 49 0 442
TOTAL 19,312 11,425 3,098 1,407 11,061 2,591 959 20,419
DRUGS CASES (INVOLVING MINORS) NCR 543 275 59 38 446 5 53 425
REG 1 30 85 3 1 72 1 0 55
REG 2 37 27 0 0 23 1 0 43
REG 3 217 85 14 22 125 14 14 169
REG 4 252 83 25 22 110 10 2 264
REG 5 24 28 9 1 26 1 11 32
REG 6 84 35 2 16 50 2 2 83
REG 7 118 253 10 22 300 2 7 105
REG 8 8 15 1 0 9 3 0 15
REG 9 108 21 8 0 27 2 1 110
REG 10 87 40 6 7 63 2 9 55
REG 11 185 163 14 79 174 38 79 160
REG 12 25 14 0 1 8 5 0 28
TOTAL 1,718 1,124 151 209 1,433 86 178 1,544
ACTS OF LASCIVIOUSNESS NCR 358 385 75 1 363 54 3 384
REG 1 59 82 35 0 69 8 1 95
REG 2 53 67 30 4 63 5 3 86
REG 3 251 257 90 10 261 10 1 317
REG 4 388 356 140 14 338 37 8 510
REG 5 114 114 83 5 124 12 4 169
REG 6 96 76 9 0 68 3 1 105
REG 7 125 114 24 0 83 7 2 151
REG 8 67 69 49 0 76 6 0 101
REG 9 55 37 30 0 67 8 1 46
REG 10 53 97 28 3 101 6 1 73
REG 11 142 103 40 9 98 6 2 189
REG 12 35 24 17 0 42 3 2 28
TOTAL 1,796 1,781 650 46 1,753 165 29 2,254
HUMAN TRAFFICKING (INVOLVING MINORS) NCR 265 85 12 23 109 22 23 248
REG 1 25 8 4 2 7 4 1 32
REG 2 30 13 0 0 8 0 2 40
REG 3 159 107 4 3 82 3 12 168
REG 4 91 25 13 1 28 0 0 364
REG 5 21 6 0 0 10 0 2 24
REG 6 31 2 0 0 11 0 0 20
REG 7 50 13 7 2 22 1 0 52
REG 8 22 7 4 0 11 7 0 17
REG 9 50 11 2 0 14 7 0 43
REG 10 54 11 2 0 12 1 2 63
REG 11 45 23 14 12 23 29 14 47
REG 12 7 26 0 0 6 0 0 25
TOTAL 850 337 62 43 343 74 56 1,143
ALL OTHER CHILD AND FAMILY CASES NCR 42 63 1 1 62 0 4 35
REG 1 73 31 3 0 28 4 0 75
REG 2 120 71 32 2 80 6 7 129
REG 3 31 52 8 3 20 4 0 75
REG 4 443 113 4 12 80 7 0 477
REG 5 69 59 21 0 25 9 1 118
REG 6 49 47 2 5 21 13 1 68
REG 7 84 17 10 0 33 6 0 65
REG 8 76 68 21 0 47 27 0 92
REG 9 218 68 29 0 39 2 16 253
REG 10 221 121 4 0 60 0 0 286
REG 11 98 41 11 0 49 8 0 88
REG 12 40 6 3 1 30 1 0 20
TOTAL 1,564 757 149 24 574 87 29 1,781
DECLARATION OF NULLITY/ANNULMENT OF MARRIAGE NCR 2,678 1,102 255 7 1,704 6 12 2,379
REG 1 1,571 520 227 90 824 24 49 1,369
REG 2 608 166 31 2 171 6 1 624
REG 3 1,774 464 87 25 698 6 8 1,671
REG 4 1,634 515 75 53 661 13 13 1,609
REG 5 365 130 13 0 169 2 0 343
REG 6 1,215 232 77 3 408 20 15 1,056
REG 7 1,577 389 54 3 520 11 5 1,499
REG 8 349 106 14 10 106 0 11 350
REG 9 437 118 17 7 123 7 2 457
REG 10 590 125 13 2 276 2 1 470
REG 11 248 129 5 95 165 0 58 268
REG 12 120 28 0 0 35 0 0 117
TOTAL 13,166 4,024 868 297 5,860 97 175 12,212
ADOPTION NCR 43 0 9 0 35 0 0 28
REG 1 32 0 48 1 60 0 0 23
REG 2 11 0 8 0 6 1 0 11
REG 3 34 0 18 0 44 0 0 23
REG 4 43 0 6 0 19 1 0 40
REG 5 16 0 1 0 3 0 0 14
REG 6 76 1 14 0 32 2 0 69
REG 7 48 0 11 0 22 0 0 43
REG 8 25 0 0 1 5 0 1 15
REG 9 23 0 6 1 15 2 1 19
REG 10 21 0 0 0 11 0 0 18
REG 11 9 0 0 0 3 0 0 9
REG 12 9 1 0 0 4 0 0 8
TOTAL 390 2 121 3 259 6 2 320
ADULTERY/
CONCUBINAGE
NCR 121 45 26 1 73 13 1 97
REG 1 79 36 34 0 46 4 2 93
REG 2 64 52 32 0 69 7 0 74
REG 3 125 74 73 2 107 10 0 160
REG 4 127 69 79 15 104 14 14 167
REG 5 56 28 30 1 42 3 1 67
REG 6 63 19 12 0 16 2 0 78
REG 7 62 32 13 0 34 2 2 69
REG 8 16 6 16 0 13 3 1 22
REG 9 20 13 17 0 15 2 1 32
REG 10 24 23 21 1 33 5 0 31
REG 11 79 32 24 2 51 2 1 83
REG 12 17 8 7 0 18 3 0 15
TOTAL 853 437 384 22 621 70 23 988
GUARDIANSHIP NCR 111 82 12 1 112 0 1 113
REG 1 21 21 1 1 26 0 1 22
REG 2 4 4 2 0 1 0 0 8
REG 3 32 42 3 2 42 1 3 40
REG 4 42 49 0 1 36 0 1 50
REG 5 9 14 0 1 7 0 1 19
REG 6 21 13 0 0 18 1 0 15
REG 7 23 17 1 0 12 0 2 30
REG 8 0 0 0 0 0 0 0 0
REG 9 6 6 1 1 6 0 1 9
REG 10 15 7 0 2 11 0 1 10
REG 11 18 21 0 6 25 0 4 20
REG 12 2 1 0 0 1 0 0 2
TOTAL 304 277 20 15 297 2 15 338
CUSTODY OF MINOR NCR 116 60 8 1 83 1 2 110
REG 1 20 18 1 0 21 0 0 23
REG 2 3 2 3 0 3 0 0 6
REG 3 39 27 0 0 27 0 2 38
REG 4 46 29 5 3 36 1 4 48
REG 5 12 7 1 0 9 0 0 14
REG 6 15 2 0 0 11 0 0 8
REG 7 33 15 0 1 12 0 0 36
REG 8 3 7 0 0 5 0 0 7
REG 9 11 1 1 0 10 0 0 9
REG 10 13 6 1 0 7 1 0 10
REG 11 11 16 0 7 16 0 6 16
REG 12 0 2 0 0 1 0 0 2
TOTAL 322 192 20 12 241 3 14 327
PETITION FOR PROTECTION ORDER NCR 81 52 6 1 66 2 3 75
REG 1 1 18 2 0 14 1 0 15
REG 2 2 3 0 0 5 0 0 3
REG 3 21 14 0 0 18 0 1 21
REG 4 16 9 1 0 8 0 0 20
REG 5 18 23 1 2 25 1 2 22
REG 6 24 20 2 0 21 0 2 22
REG 7 30 50 5 0 48 2 0 34
REG 8 17 13 0 2 21 0 2 11
REG 9 11 8 0 0 10 0 0 14
REG 10 11 8 2 0 10 0 0 11
REG 11 25 35 1 8 33 0 11 29
REG 12 4 2 0 0 3 0 1 5
TOTAL 261 255 20 13 282 6 22 282
LEGAL SEPARATION NCR 32 16 8 1 20 0 0 44
REG 1 5 6 0 0 4 0 0 9
REG 2 14 3 1 0 4 0 0 15
REG 3 20 9 3 0 13 0 0 24
REG 4 10 4 1 0 7 0 0 14
REG 5 8 4 1 0 2 0 0 13
REG 6 17 4 5 0 6 2 1 19
REG 7 16 10 6 1 10 0 1 25
REG 8 6 1 0 0 2 0 0 5
REG 9 4 3 1 0 3 0 0 7
REG 10 12 2 0 0 8 0 0 8
REG 11 6 2 0 4 5 0 1 11
REG 12 9 4 0 0 3 0 0 10
TOTAL 159 68 26 6 87 2 3 204
GRAND TOTAL 84,960 45,102 14,521 4,575 47,591 8,980 3,663 88,879

 

2024 CASEFLOW OF THE DESIGNATED AND STATUTORY FAMILY COURTS
REGION NUMBER OF PENDING CASES AS OF DECEMBER 31, 2023 CASE INFLOW CASE OUTFLOW NUMBER OF PENDING CASES AS OF DECEMBER 31, 2024
NUMBER OF NEW CASES FILED/
RAFFLED
NUMBER OF CASES REVIVED NUMBER OF CASES RECEIVED FROM OTHER COURTS/
STATION
NUMBER OF CASES DECIDED/
RESOLVED
NUMBER OF CASES ARCHIVED NUMBER OF CASES TRANSFERRED TO OTHER COURTS/
STATION
DESIGNATED AND STATUTORY FAMILY COURTS NCR 14,442 9,088 3,878 368 10,990 1,886 445 14,488
REG 1 3,493 2,561 1,249 406 3,121 427 254 3,878
REG 2 2,271 901 192 4 964 230 26 2,132
REG 3 11,107 5,472 1,479 788 6,427 1,370 180 10,890
REG 4 9,129 5,774 1,594 378 5,374 990 215 10,520
REG 5 4,135 2,702 784 171 2,764 389 142 4,491
REG 6 3,021 1,379 308 33 1,581 254 60 2,845
REG 7 4,920 2,778 489 135 3,239 403 61 4,639
REG 8 977 627 649 57 785 151 121 1,247
REG 9 4,488 1,585 225 218 1,401 288 39 4,025
REG 10 2,319 1,458 284 71 1,861 95 43 2,139
REG 11 3,482 3,451 3,618 2,098 4,444 1,243 1,499 5,463
REG 12 1,363 658 32 24 364 64 2 1,647
TOTAL 65,147 38,434 14,781 4,751 43,315 7,790 3,087 68,404
DESIGNATED FAMILY COURTS NCR 10,025 5,607 2,983 295 7,844 1,257 328 9,500
REG 1 1,362 700 914 56 1,264 45 236 1,465
REG 2 2,271 901 192 4 964 230 26 2,132
REG 3 3,744 2,286 478 215 2,546 365 107 3,758
REG 4 3,195 2,266 778 210 2,001 496 164 4,028
REG 5 1,926 1,169 464 47 1,278 155 102 2,063
REG 6 3,021 1,379 308 33 1,581 254 60 2,845
REG 7 2,319 1,271 190 35 1,624 174 47 1,997
REG 8 977 627 649 57 785 151 121 1,247
REG 9 3,130 586 163 10 726 139 5 1,976
REG 10 2,319 1,458 284 71 1,861 95 43 2,139
REG 11 2,345 1,766 3,356 46 2,925 677 1,373 2,538
REG 12 1,363 658 32 24 364 64 2 1,647
TOTAL 37,997 20,674 10,791 1,103 25,763 4,102 2,614 37,335
STATUTORY FAMILY COURTS NCR 4,417 3,481 895 73 3,146 629 117 4,988
REG 1 2,131 1,861 335 350 1,857 382 18 2,413
REG 2 0 0 0 0 0 0 0 0
REG 3 7,363 3,186 1,001 573 3,881 1,005 73 7,132
REG 4 5,934 3,508 816 168 3,373 494 51 6,492
REG 5 2,209 1,533 320 124 1,486 234 40 2,428
REG 6 0 0 0 0 0 0 0 0
REG 7 2,601 1,507 299 100 1,615 229 14 2,642
REG 8 0 0 0 0 0 0 0 0
REG 9 1,358 999 62 208 675 149 34 2,049
REG 10 0 0 0 0 0 0 0 0
REG 11 1,137 1,685 262 2,052 1,519 566 126 2,925
REG 12 0 0 0 0 0 0 0 0
TOTAL 27,150 17,760 3,990 3,648 17,552 3,688 473 31,069

 

NUMBER OF PENDING CASES INVOLVING WOMEN AND CHILDRED HANDLED BY FEMALE JUDGES
AS OF DECEMBER 31, 2024
  NUMBER OF FEMALE JUDGES VIOLENCE AGAINST WOMEN AND CHILDREN (R.A. 9262) RAPE CASES (R.A. 8353) RAPE (WITH MINOR VICTIM AND/OR ACCUSED) HUMAN TRAFFICKING (INVOLVING MINORS) DRUGS CASES (INVOLVING MINORS) CHILD ABUSE (R.A. 7610) DECLARATION OF NULLITY/ANNULMENT OF MARRIAGE ADOPTION GUARDIANSHIP CUSTODY OF MINOR PETITION FOR PROTECTION ORDER LEGAL SEPARATION ALL OTHER CHILD AND FAMILY CASES
NCJR 136 1,026 365 1,855 174 237 2,518 1,313 19 61 64 55 25 27
REGION 1 30 182 177 780 13 44 536 765 5 12 14 8 7 30
REGION 2 11 51 73 151 5 1 97 117 1 0 0 0 2 36
REGION 3 63 818 609 2,553 105 77 2,269 1,141 13 25 27 15 14 39
REGION 4 88 996 1,287 2,631 337 165 2,272 1,170 27 36 45 16 8 65
REGION 5 25 273 362 1,384 10 13 955 174 5 13 4 14 7 60
REGION 6 41 268 567 864 15 62 545 550 45 11 5 10 8 34
REGION 7 42 355 457 817 29 64 731 720 18 14 19 17 17 22
REGION 8 18 97 177 380 9 7 238 118 3 0 3 7 3 31
REGION 9 15 387 87 1,550 22 42 814 280 14 4 3 7 4 171
REGION 10 23 99 414 265 16 25 208 167 2 4 4 2 1 46
REGION 11 31 409 397 1,395 40 122 1,100 183 9 11 10 24 10 84
REGION 12 9 245 396 561 24 27 384 82 5 2 2 2 7 21
TOTAL 532 5,206 5,368 15,186 799 886 12,667 6,780 166 193 200 177 113 666
 
Note: Cases handled by the Acting Presiding Judges and Assisting Judges are not included in the report.

 

NUMBER OF PENDING CASES INVOLVING WOMEN AND CHILDRED HANDLED BY MALE JUDGES
AS OF DECEMBER 31, 2024
  NUMBER OF MALE JUDGES VIOLENCE AGAINST WOMEN AND CHILDREN (R.A. 9262) RAPE CASES (R.A. 8353) RAPE (WITH MINOR VICTIM AND/OR ACCUSED) HUMAN TRAFFICKING (INVOLVING MINORS) DRUGS CASES (INVOLVING MINORS) CHILD ABUSE (R.A. 7610) DECLARATION OF NULLITY/ANNULMENT OF MARRIAGE ADOPTION GUARDIANSHIP CUSTODY OF MINOR PETITION FOR PROTECTION ORDER LEGAL SEPARATION ALL OTHER CHILD AND FAMILY CASES
NCJR 88 694 292 1,359 76 181 1,305 1,070 10 56 44 20 19 8
REGION 1 41 172 475 631 19 11 231 604 18 10 9 7 2 41
REGION 2 20 383 292 1,149 35 42 490 507 10 8 6 3 13 93
REGION 3 45 422 250 816 63 92 718 530 10 15 11 6 10 36
REGION 4 68 543 1,926 2,098 27 99 1,276 439 13 14 3 4 6 412
REGION 5 31 308 378 1,089 14 19 744 169 9 6 10 8 6 58
REGION 6 35 208 950 355 5 21 556 461 24 4 3 12 11 30
REGION 7 50 241 411 543 23 41 518 779 25 16 17 17 8 43
REGION 8 22 94 201 407 8 8 234 225 12 0 4 4 2 61
REGION 9 24 271 210 764 21 69 409 177 6 5 6 8 3 83
REGION 10 20 315 418 771 45 29 776 207 16 3 4 9 7 240
REGION 11 22 109 533 614 7 38 271 85 0 9 6 5 1 4
REGION 12 11 11 337 49 1 1 57 33 3 0 0 3 4 11
TOTAL 477 3,771 6,673 10,645 344 651 7,585 5,286 156 146 123 106   1,120

Press Releases

latest videos

Here’s the latest from the supreme court of the Philippines

Watch announcements, ceremonies, and more.

Quick Access

Core judiciary resources at a glance

Bids & Awards

Bid invitations, bulletins, and BAC resolutions

Trial Court Locator

Contact Details of Trial Courts and Offices

News & Announcements

Links to the lastest SC News and annoucements

Filing

Requirements in filing civil and criminal cases

Decisions & Resolutions

SC decisions from the last 12 months; older cases in the E-Library.

Microsites

Explore Supreme Court microsites

Bar Matters

Official Bar-related news and updates

Downloads

Helpful resources for keeping frogs and toads

Legal Resources

Explore resources, filings, and help

Courts & Agencies

Official links to related courts and offices

Court of Appeals

Sandiganbayan

Court of Tax Appeals

Office of the Court Administrator

Philippine Judicial Academy

Judicial and Bar Council

ASEAN Judiciaries Portal

EMAIL US

Please read our Privacy Notice for the terms on the collection of your personal information

Press Releases

Press Releases